Track Revenue Statistics Definitions and Terminology
There are a few different acronyms in Track Revenue. A firm grasp on these will allow you to better evaluate your campaigns performance and make strategic decisions. Whether you're a seasoned marketing analytics expert, or just starting out, these are some of the basics that you will need. This glossary can offer great information if you find yourself asking, "What does this stand for again?"
Term | Definition |
---|---|
Click | Visitor clicks on your tracking link |
LP View | Visitor clicks on tracking link and views your landing page |
LP Click | Visitor clicks on your landing page |
LP CTR | Landing page Click-Through-Rate |
Leads | Visitor converts on a lead of the offer |
Conversion (CR) | Conversion Rate % = Leads / Clicks |
CV | Clicks per View |
Revenue | Revenue earned from Offers |
EPC | Earnings per Click = Revenue / Clicks |
EPV | Earnings per View = Revenue / LP View |
Cost | What you spent on traffic |
CPC | Cost per Click (cost of traffic) |
Profit | Profit = Revenue - Cost |
ROI | Return on Investment % = Profit / Cost |
Comments
0 comments
Article is closed for comments.