External Token Guide - For Popular Traffic Sources
We wanted to make integrating with your Traffic Sources as easy as possible. So, we compiled this token guide for all of the most popular ones!
In other words, every Traffic Source has their own way of "naming" different pieces of information. We've been working with these companies for a long time now, and so we already know each Traffic Sources' naming schemes. In order to begin working with an Traffic Source, you will need to know how they name their pieces of information so that they can pass their data to your Track Revenue tokens when necessary. Our guide below is a compilation of some of the most popular Traffic Sources' information naming schemes so you don't have to hunt down the information yourself. Told you we've got your back!
Here's a list of the traffic sources we've compiled in our list:
- ExoClick
- LeadBold
- SiteScout
- 50 on Red (Pop)
- AdSupply
- Propeller Ads
- Bing Ads
- Zero Park
- PopCash
- Google Adwords
- Pop Ads
- Advertise.com
- Wiget Media
- Engage BDR
- AdCash
- Spiroox
- StartApp
- Kimia
- Airpush
- Taggify
ExoClick | Token | Definition |
---|---|---|
c1 | {variation_id} | Ad Variation |
c2 | {src_hostname} | Pub Domain |
c3 | {site_id} | Pub Site ID |
c4 | {zone_id} | Ad Zone ID |
c5 | {category_id} | Pub Category |
c6 | {conversions_tracking} | ExoClick Tracking |
c7 | {time} | Cache Buster |
c8 | {src_hostname} | Host ID |
LeadBolt | Token | Definition |
---|---|---|
c1 | [TRACK_ID] | Track ID |
c2 | [CAMP_ID] | Camp ID |
c3 | [CAT_ID] | Category ID |
c4 | [SITE_ID] | Site ID |
c5 | [AD_GROUP_ID] | Ad Group ID |
c6 | [PLATFORM] | Platform |
c7 | [AD_ID] | Ad ID |
c8 | [DEVICE_AD_ID] | Device Ad ID |
Bing Ads | Token | Definition |
---|---|---|
c1 | {MatchType} | MatchType |
c2 | {BidMatchType} | BidMatchType |
c3 | {QueryString} | queryString |
c4 | {AdId} | AdID |
c5 | {AdGroupId} | AdGroup |
c6 | {Device} | Device |
c7 | {IfSearch:string} | IfSearch |
c8 | {IfContent:string} | IfContent |
c9 | {ifMobile:string} | IfMobile |
c10 | {Keyword} | Keyword |
ZeroPark | Token | Definition |
---|---|---|
c1 | {TARGET} | target |
c2 | {KEYWORD} | keyword |
c3 | {MATCH} | match |
c4 | {VISITOR_TYPE} | visitorType |
c5 | {TRAFFIC_TYPE} | trafficType |
SiteScout | Token | Definition |
---|---|---|
c1 | {siteid} | Site ID |
c2 | {adid} | Ad ID |
c3 | {campaignid} | Campaign ID |
c4 | {networkid} | Network ID |
c5 | {domain} | Domain |
c6 | {pageURL} | Page URL |
c7 | {carrier} | Carrier |
c8 | {device} | Device |
c9 | {appid} | App ID |
c10 | {appType} | App Type |
50 on Red (Pop) | Token | Definition |
---|---|---|
c1 | {target} | target |
c2 | {domain} | domain |
c3 | {domain_id} | domain_id |
c4 | {campaign_id} | campaign_id |
c5 | {country} | country |
PopCash | Token | Definition |
---|---|---|
c1 | %siteid% | Site ID |
c2 | %category% | Category |
c3 | %cc% | Country Code |
c4 | %operatingsystem% | Operating System |
Google Adwords | Token | Definition |
---|---|---|
c1 | {network} | network |
c2 | {device} | device |
c3 | {devicemodel} | devicemodel |
c4 | {creative} | creative |
c5 | {placement} | placement |
c6 | {target} | target |
c7 | {adid} | adid |
c8 | {keyword} | keyword |
AdSupply | Token | Definition |
---|---|---|
c1 | {siteid} | Site ID |
c2 | {placementid} | Placement ID |
c3 | {s2sparam} | AdSupply Tracking |
Propeller Ads | Token | Definition |
---|---|---|
c1 | {zoneid} | Zone ID |
c2 | {campaignid} | Campaign ID |
c3 | data${SUBID} | Propeller Tracker |
Pop Ads | Token | Definition |
---|---|---|
c1 | [BID] | bid |
c2 | [WEBSITEID] | websiteid |
c3 | [KEYWORD] | keyword |
c4 | [CATEGORYID] | categoryid |
c5 | [COUNTRY] | country |
c6 | [QUALITY] | quality |
c7 | [CAMPAIGNNAME] | campaign name |
Advertise.com | Token | Definition |
---|---|---|
c1 | <<ADVPBTOKEN>> | postback |
c2 | <<TERMS_HTML>> | actual keyword searched |
c3 | <<AFFSUB>> | pubid |
c4 | <<TERMS_HTML_KW>> | bid keyword |
Wiget Media | Token | Definition |
---|---|---|
c1 | {transactionid} | Transaction ID |
c2 | {cost} | Cost |
c3 | {pid} | Placement ID |
c4 | {cache_buster} | Cache Buster |
Engage BDR | Token | Definition |
---|---|---|
c1 | %BNMLA_UUID% | Conversion ID |
c2 | [zid] | Zone ID |
c3 | %EBDR_SID% | Site ID |
StartApp | Token | Definition |
---|---|---|
c1 | startapp_app_id | app_id |
c2 | startapp_pub_id | pub_id |
c3 | creative_id | creative_id |
c4 | startapp_device_type | device_type |
c5 | startapp_connection_type | connection_type |
c6 | startapp_publisher_category | publisher_category |
c7 | startapp_device_model | device_model |
c8 | startapp_device_brand | device_brand |
c9 | banner | banner |
Kimia | Token | Definition |
---|---|---|
c1 | CLICKID | Pixel |
c2 | PUBID | Pub ID |
AdCash | Token | Definition |
---|---|---|
c1 | [clickid] | Pixel |
c2 | [zone] | Pub ID |
Spiroox | Token | Definition |
---|---|---|
c1 | CLICKID | Pixel |
c2 | PUBID | Pub ID |
Airpush | Token | Definition |
---|---|---|
c1 | %pubid% | Pub ID |
c2 | %dapp% | App ID |
c3 | %carrier% | Carrier |
c4 | %campaignid% | Camp ID |
c5 | %creativeid% | Ad ID |
c6 | %guid% | guid |
c7 | %idfa% | idfa |
Propel Media | Token | Definition |
---|---|---|
c1 | {token} | conversion id |
c2 | {keyword} | keyword id |
c3 | {rootDomainReferrer} | root domain id |
Juicy Ads | Token | Definition |
---|---|---|
c1 | {dynamicPUB} | publisher id |
c2 | {dynamicSITE} | site id |
Taggify | Token | Definition |
---|---|---|
c1 | [[cid]] | cid |
c2 | {pub_id} | pub id |
c3 | {city} | city |
c4 | {uubid} | impression id |
c5 | {enc_domain} | encoded domain |
c6 | {page_url} | page url |
c7 | {posid} | position id |
c8 | {cachebuster} | cache buster |
c9 | {won_price} | won cpm price |
*Always be sure to check with your sources to verify that token parameters are updated and current.
Comments
0 comments
Article is closed for comments.